


Size Guide
Size | Chest (inches) | Shoulder (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|---|
S | 36 – 38 | 16.5 – 17 | 26 – 27 | 7.5 – 8.5 |
M | 38 – 40 | 17 – 17.5 | 27 – 28 | 8 – 9 |
L | 40 – 42 | 17.5 – 18 | 28 – 29 | 8.5 – 9.5 |
XL | 42 – 44 | 18 – 18.5 | 29 – 30 | 9 – 10 |
XXL | 44 – 46 | 18.5 – 19 | 30 – 31 | 9.5 – 10.5 |
Notified by email when this product becomes available

Maroon waffle knitted Zipper Polo – Monarch Club Exclusive